After the 2010 Winter Olympics, 79 of the current 205 National Olympic Committees had not (yet) won an Olympic medal (also shown is one defunct NOC).
Team (IOC code) ![]() |
? Summer ![]() |
? Winter ![]() |
? Games ![]() |
|---|---|---|---|
| 6 | 2 | 8 | |
| 6 | 1 | 7 | |
| 9 | 10 | 19 | |
| 7 | 0 | 7 | |
| 8 | 0 | 8 | |
| 6 | 0 | 6 | |
| 7 | 0 | 7 | |
| 7 | 0 | 7 | |
| 10 | 0 | 10 | |
| 9 | 0 | 9 | |
| 7 | 0 | 7 | |
| 12 | 5 | 17 | |
| 5 | 5 | 10 | |
| 8 | 0 | 8 | |
| 7 | 0 | 7 | |
| 5 | 0 | 5 | |
| 7 | 0 | 7 | |
| 7 | 0 | 7 | |
| 4 | 0 | 4 | |
| 8 | 1 | 9 | |
| 8 | 0 | 8 | |
| 10 | 0 | 10 | |
| 4 | 0 | 4 | |
| 10 | 0 | 10 | |
| 8 | 0 | 8 | |
| 6 | 0 | 6 | |
| 8 | 9 | 17 | |
| 4 | 0 | 4 | |
| 9 | 0 | 9 | |
| 7 | 0 | 7 | |
| 12 | 3 | 15 | |
| 8 | 0 | 8 | |
| 7 | 0 | 7 | |
| 7 | 0 | 7 | |
| 6 | 1 | 7 | |
| 12 | 1 | 13 | |
| 9 | 0 | 9 | |
| 4 | 0 | 4 | |
| 9 | 1 | 10 | |
| 8 | 0 | 8 | |
| 2 | 0 | 2 | |
| 7 | 0 | 7 | |
| 9 | 0 | 9 | |
| 11 | 0 | 11 | |
| 9 | 0 | 9 | |
| 10 | 1 | 11 | |
| 8 | 0 | 8 | |
| 6 | 0 | 6 | |
| 11 | 0 | 11 | |
| 14 | 0 | 14 | |
| 1 | 0 | 1 | |
| 7 | 0 | 7 | |
| 3 | 0 | 3 | |
| 18 | 8 | 26 | |
| 1 | 1 | 2 | |
| 15 | 0 | 15 | |
| 4 | 0 | 4 | |
| 11 | 3 | 14 | |
| 10 | 0 | 10 | |
| 7 | 0 | 7 | |
| 3 | 0 | 3 | |
| 4 | 0 | 4 | |
| 8 | 0 | 8 | |
| 7 | 0 | 7 | |
| 4 | 0 | 4 | |
| 4 | 0 | 4 | |
| 6 | 0 | 6 | |
| 7 | 0 | 7 | |
| 12 | 8 | 20 | |
| 4 | 0 | 4 | |
| 7 | 0 | 7 | |
| 9 | 0 | 9 | |
| 7 | 0 | 7 | |
| 7 | 0 | 7 | |
| 8 | 1 | 9 | |
| 3 | 0 | 3 | |
| 4 | 0 | 4 | |
| 1 | 0 | 1 | |
| 6 | 0 | 6 | |
| 7 | 0 | 7 | |
| Totals | 26 | 21 | 47 |
Plus the following 20 nations that are not part of National Olympic Committee:
Nation Population
01 Anguila 7,500
02 Djibouti 350,000
03 Falkland Islands 2,000
04 Faero Islands 51,000
05 French Guyana 140,000
06 French Polynesia 300,000
07 Gibralta 30,000
08 Kosovo 1,805,000
09 Martinique 400,000
10 Mayotte 90,000
11 Montserrat 13,000
12 New Caledonia 200,000
13 Niue 2,000
14 Northern Mariana Is 78,000
15 Reunion Islands 650,000
16 St. Helena 4,300
17 St. Pierre &
& Miguela 6,700
18 Tajikstan 6,000,000
19 Tokelau 1,900
20 Turks and Caicos 13,000
Total
Nation Population Medals Comments
002 Albania 3,500,000 1 0
004 Andora 55,000 2 0
005 Angola 9,000,000 3 0
006 Anguila 7,500 4 0
007 Antigua & Barbuda 65,000 5 0
010 Aruba 70,000 6 0
015 Bahrain 600,000 7 0
016 Bangladesh 142,000,000 8 0 Officially expressed interest in the Academy.
020 Belize 250,000 9 0
023 Benin 5,100,000 10 0
024 Bhutan 1,700,000 11 0 Officially expressed interest in the Academy.
025 Bolivia 7,500,000 12 0
026 Bosnia & Herzegovinia 4,500,000 13 0
027 Botswana 1,300,000 14 0
029 Brit. Virgin Is. 13,000 15 0
030 Brunei 275,000 16 0
032 Burkina Faso 10,000,000 17 0
036 Cape Verde 420,000 18 0
037 Cent. Afr. Repub. 3,200,000 19 0
038 Chad 5,500,000 20 0
042 Comoros 550,000 21 0 Officially expressed interest in the Academy.
043 Congo 2,500,000 22 0 Officially expressed interest in the Academy.
044 Congo (Zaire) 42,000,000 23 0 Represented at First Children’s Athletic Trials
045 Cook Islands 19,000 24 0 Officially expressed interest in the Academy.
049 Cyprus 750,000 25 0
052 Djibouti 350,000 26 0
053 Dominica 90,000 27 0
057 El Salvador 6,000,000 28 0
058 Equatorial Guinea 400,000 29 0
062 Falkland Islands 2,000 30 0
063 Faero Islands 51,000 31 0
064 Fiji 800,000 32 0 Represented at First Children’s Athletic Trials
067 French Guyana 140,000 33 0
068 French Polynesia 225,000 34 0
069 Gabon 1,200,000 35 0
070 Gambia 1,000,000 36 0
074 Gibralta 30,000 37 0
077 Granada 88,000 38 0
078 Guatemala 10,000,000 39 0
079 Guinea 8,000,000 40 0
080 Guinea-Bissau 1,100,000 41 0
083 Holy See (Vatican) 850 41 0
084 Honduras 5,200,000 43 0
098 Jordan 25,000,000 44 0
101 Kiribati 80,000 45 0
106 Laos 4,250,000 46 0
109 Lesotho 3,600,000 47 0
110 Liberia 3,300,000 48 0
111 Libya 4,750,000 49 0
116 Madagascar 13,000,000 50 0
117 Malawi 10,000,000 51 0 Represented at First Children’s Athletic Trials
119 Maldives 250,000 52 0
120 Mali 9,000,000 53 0
121 Malta 400,000 54 0 Officially expressed interest in the Academy.
122 Marshall Islands 55,000 55 0 Officially expressed interest in the Academy.
123 Martinique 400,000 56 0
124 Mauritania 2,100,000 57 0
126 Mauritius 1,200,000 58 0
127 Mayotte 90,000 59 0
129 Micronesia 120,000 60 0
131 Monaco 35,000 61 0
133 Montserrat 13,000 62 0
136 Myanmar 45,000,000 63 0
138 Nauru 10,000 64 0
139 Nepal 21,000,000 65 0
141. Netherlands Antilles 200,000 66 0
142 New Caledonia 180,000 67 0
144 Nicaragua 4,000,000 68 0 Officially expressed interest in the Academy.
145 Niger 8,300,000 69 0
147 Niue 2,000 70 0
149 Oman 1,700,000 71 0
152 Papua New Guinea 4,000,000 72 0 Represented at first Children’s Athletic Trials
160 Reunion Islands 650,000 73 0
163 Rwanda 8,500,000 74 0
164 St. Helena 6,800 75 0
165 St. Kitts & Nevis 41,000 76 0
166 Saint Lucia 160,000 77 0
167 Saint Vincent & Grenadine 120,000 78 0
168 St. Pierre & Miguela 6,700 79 0
169. San Marino 4,000 80 0
170 San Tome & Principe 135,000 81 0
174 Seychelles 75,000 82 0
175 Sierra Leone 4,700,000 83 0
179 Solomon Islands 400,000 84 0
180 Somalia 7,500,000 85 0
184 Sudan 29,000,000 86 0
186 Swaziland 1,000,000 87 0 Represented atfirst Children’s Athletic Trials
191 Tajikstan 6,000,000 88 0
194 Togo 4,200,000 89 0
195 Tokelau 1,900 90 0
200 Turkmenistan 4,000,000 91 0
201 Turks and Caicos 13,000 92 0
202 Tuvalu 10,000 93 0
209 Vanuatu 180,000 94 0
213 Western Samoa 200,000 95 0
214 Yemen 11,000,000 96 0
8 dditional nations to be added when statuses are verified, including Kosovo.
[1] This is an extract from a complete list of nations, including states that no longer exist and semi-autonomous states. The full list is available upon request via email at no charge, or via self-addressed stamped envelop.